LINCOLN TRACK CLUB
LINCOLN, NEBRASKA
Home of the Lincoln Marathon & Half Marathon (May 1, 2011)  - Registration Opens December 2010

Pace Calculator

  Results     Calendar    Pictures    Comments

Links

MAIN

RESULTS

ABOUT LTC

MEMBERSHIP

LTC RACES
>

State Farm

>

Novartis

Mayor's Run

>

Marathon

>

Havelock

>

Lincoln Mile

>

Thunder

>

Buffalo

 

Pumpkin Run 

 

Governor's Cup

 

Holiday Run

CALENDAR

Kid's Grand Prix

GROUP RUNS

COMMENTS

Congratulations Finishers!!! The below are the official results of the 2001 Lincoln Half-Marathon.  

                              LINCOLN HALF-MARATHON
                                Lincoln Track Club
                          Lincoln, Nebraska  May 6, 2001

PLACE NAME                 CITY               ST AGE SEX DIV/TOT  TIME    PACE  
===== ==================== ===================== === === ======== ======= ===== 
    1 LEFEBVRE, MARC       OMAHA NE               36 M     1/105  1:13:37  5:37 
    2 FEY, DEREK           OMAHA NE               21 M     1/43   1:13:49  5:38 
    3 EARLY, JOHN          OMAHA NE               33 M     1/78   1:14:48  5:42 
    4 JOHNSON, DAVE        HASTINGS NE            45 M     1/92   1:15:11  5:44 
    5 CHRISTIANS, CRAIG    BELLEVUE NE            40 M     1/99   1:15:43  5:47 
    6 FUELBERTH, TODD      OMAHA NE               27 M     1/83   1:16:19  5:49 
    7 HUBBARD, TRAVIS (TJ) LINCOLN NE             29 M     2/83   1:16:44  5:51 
    8 MEYER, RICK          HASTINGS NE            34 M     2/78   1:17:46  5:56 
    9 SPILLS, WARREN       RAYTOWN MO             31 M     3/78   1:17:57  5:57 
   10 TRIPP, JOHN          OMAHA NE               21 M     2/43   1:18:31  5:59 
   11 SEIBEL, KENN         LINCOLN NE             36 M     2/105  1:19:00  6:02 
   12 GARCIA, ROBERT       BELLEVUE NE            46 M     2/92   1:19:07  6:02 
   13 BROOKS, MICHELLE     LINCOLN NE             24 F     1/129  1:19:18  6:03 
   14 CHAMBERLAIN, CARL    OMAHA NE               32 M     4/78   1:19:56  6:06 
   15 KUBIAK, GERALD       OMAHA NE               26 M     3/83   1:20:42  6:09 
   16 JARZYNKA, RANDY      CAIRO NE               42 M     2/99   1:21:06  6:11 
   17 VIDRINE, DRAKE       PRAIRIE VILLAGE KS     27 M     4/83   1:21:46  6:14 
   18 PRIEBE, STACY        GIBBON NE              33 M     5/78   1:22:08  6:16 
   19 KRUSE, RENEE         SOUTH SIOUX CITY NE    33 F     1/130  1:22:31  6:18 
   20 BECKER, MATTHEW      LINCOLN NE             24 M     3/43   1:23:16  6:21 
   21 MARSHALL, JEFF       OMAHA NE               39 M     3/105  1:23:40  6:23 
   22 CANTRELL, STEVEN     LINCOLN NE             29 M     5/83   1:23:51  6:24 
   23 LESSLEY, TODD        OMAHA NE               19 M     1/15   1:23:52  6:24 
   24 MARSH, IVAN          ASHLAND NE             27 M     6/83   1:23:59  6:24 
   25 MILLER, RALPH B      GENOA NE               49 M     3/92   1:24:55  6:29 
   26 MCDERMOTT, KERRY     LINCOLN NE             43 M     3/99   1:25:00  6:29 
   27 HUBBARD, KELLY       LINCOLN NE             31 F     2/130  1:25:05  6:29 
   28 RITCHIE, TOM         WICHITA KS             40 M     4/99   1:25:18  6:30 
   29 GALATA, FRED         OMAHA NE               50 M     1/70   1:25:47  6:33 
   30 DEPRIEST, JOHN       SIOUX CITY IA          34 M     6/78   1:26:03  6:34 
   31 SMITH, WESLEY J      LINCOLN NE             40 M     5/99   1:26:18  6:35 
   32 NIELSEN, CHRISTY     COUNCIL BLUFFS IA      25 F     1/137  1:26:29  6:36 
   33 HOLLAND, BOB         PLAINFIELD IL          21 M     4/43   1:26:42  6:37 
   34 MITCHELL, PETER      LINCOLN NE             27 M     7/83   1:26:49  6:37 
   35 JOHNSON, CHRIS T     BATAVIA IL             51 M     2/70   1:27:04  6:39 
   36 CORNFORTH, JED       WINTER PARK CO         23 M     5/43   1:27:23  6:40 
   37 SUGHROUE, DEENA R.   KEARNEY NE             37 F     1/125  1:27:46  6:42 
   38 KAPKE, ROBERT        WILBER NE              54 M     3/70   1:27:55  6:42 
   39 TRAMPE, HEATH        KEARNEY NE             18 M     2/15   1:28:06  6:43 
   40 JARVIS, CHRIS        NORTH PLATTE NE        42 M     6/99   1:28:07  6:43 
   41 JANSSEN, TODD        ENGLEWOOD CO           33 M     7/78   1:28:11  6:44 
   42 ENGLE, CHARLIE       SALINAS CA             38 M     4/105  1:28:20  6:44 
   43 ALLEN, TAMMY         WICHITA KS             28 F     2/137  1:28:27  6:45 
   44 BAUMERT, KEITH       OMAHA NE               45 M     4/92   1:29:03  6:48 
   45 POBANZ, DON          LINCOLN NE             37 M     5/105  1:29:13  6:48 
   46 BREED, GALE          LINCOLN NE             52 M     4/70   1:29:26  6:49 
   47 SCHLAUTMAN, NEAL     SARONVILLE NE          39 M     6/105  1:29:36  6:50 
   48 RANDALL, STEPHANIE   OMAHA NE               23 F     2/129  1:29:38  6:50 
   49 FIENE, KURT          ELMHURST IL            39 M     7/105  1:29:38  6:50 
   50 MANLEY, JAMES        SALINA KS              47 M     5/92   1:29:42  6:51 
   51 LINDEMANN, KEN       SIOUX FALLS SD         35 M     8/105  1:29:45  6:51 
   52 BRAUNSCHWEILER, PAUL OMAHA NE               49 M     6/92   1:29:48  6:51 
   53 JAERGER, JACOB       SIOUX CITY IA          25 M     8/83   1:29:51  6:51 
   54 HEIRIGS, RICK        OMAHA NE               32 M     8/78   1:29:56  6:52 
   55 FIESTER, ALAN        OMAHA NE               35 M     9/105  1:30:11  6:53 
   56 BYINGTON, AMBERLY    OMAHA NE               22 F     3/129  1:30:15  6:53 
   57 VALDEZ III, ELADIO   PRAIRIE VILLAGE KS     33 M     9/78   1:30:17  6:53 
   58 KUCKTA, MICHAEL      OMAHA NE               38 M    10/105  1:30:20  6:53 
   59 ZUGMIER, JOE         LINCOLN NE             35 M    11/105  1:30:31  6:54 
   60 ANDERSON, MICHELLE   LINCOLN NE             24 F     4/129  1:30:32  6:54 
   61 CENTRONE, ALESSANDRO OMAHA NE               29 M     9/83   1:30:37  6:55 
   62 BOLINSKE, CHAD       LINCOLN NE             24 M     6/43   1:30:47  6:56 
   63 YOST, JONATHAN "J.J. LINCOLN NE             34 M    10/78   1:30:52  6:56 
   64 WOODS IV, THOMAS C.  LINCOLN NE             29 M    10/83   1:30:52  6:56 
   65 LINDGREN, WILL       OMAHA NE               43 M     7/99   1:31:10  6:57 
   66 NEWCOMB, KRISTI      LINCOLN NE             38 F     2/125  1:31:17  6:58 
   67 OJEDA, TONY          LINCOLN NE             30 M    11/78   1:31:22  6:58 
   68 HSIEH, SHIANGUU      OVERLAND PARK KS       38 M    12/105  1:31:31  6:59 
   69 SWENSON, MICHELLE    ELKHORN NE             31 F     3/130  1:31:34  6:59 
   70 ARNOLD, CHRIS        ST LOUIS MO            31 M    12/78   1:31:39  6:59 
   71 SANCHEZ, HECTOR      LINCOLN NE             45 M     7/92   1:31:40  7:00 
   72 PRICE, BRAD          PAPILLION NE           39 M    13/105  1:31:48  7:00 
   73 MONAHAN, WILLIAM     OMAHA NE               58 M     1/30   1:31:48  7:00 
   74 BAKER, RONN          OMAHA NE               61 M     1/15   1:31:50  7:00 
   75 DEPRIEST, DONALD     AMES IA                25 M    11/83   1:31:54  7:01 
   76 SHAW, SAM            LINCOLN NE             32 M    13/78   1:32:14  7:02 
   77 CUBRICH, ROB         OMAHA NE               47 M     8/92   1:32:16  7:02 
   78 JOHNSON, KATHLEEN    OVERLAND PARK KS       44 F     1/88   1:32:21  7:03 
   79 DYER, DAVID          LINCOLN NE             28 M    12/83   1:32:24  7:03 
   80 ARAYA, BRAULIO       OMAHA NE               37 M    14/105  1:32:29  7:03 
   81 DAUGHERTY, BRETT     LINCOLN NE             38 M    15/105  1:32:32  7:04 
   82 JENSEN, TIM          OMAHA NE               40 M     8/99   1:32:40  7:04 
   83 MAHLOCH, JEREMY W.   LENEXA KS              28 M    13/83   1:32:48  7:05 
   84 ANGELOS, BROCK       LINCOLN NE             42 M     9/99   1:32:54  7:05 
   85 ROHRIG, CURT         AUSTIN MN              46 M     9/92   1:32:59  7:06 
   86 CLARK, CHUCK         CARROLL IA             50 M     5/70   1:33:08  7:06 
   87 THOMPSON, MICHELLE   LINCOLN NE             38 F     3/125  1:33:09  7:06 
   88 CALKINS, CHRIS       LINCOLN NE             45 M    10/92   1:33:22  7:07 
   89 STANCZYK, RUSSELL    GARLAND NE             37 M    16/105  1:33:24  7:07 
   90 MCVAY, JOHN          LINCOLN NE             22 M     7/43   1:33:31  7:08 
   91 VASINA, JEFF         COLUMBUS NE            26 M    14/83   1:33:43  7:09 
   92 WILMOT, KEITH        CRESCENT IA            53 M     6/70   1:33:51  7:10 
   93 DUARTE, RAMON        OMAHA NE               47 M    11/92   1:33:54  7:10 
   94 BOURLAND, JOE        OMAHA NE               37 M    17/105  1:33:58  7:10 
   95 VASINA, JOHN         COLUMBUS NE            59 M     2/30   1:34:09  7:11 
   96 MATTHEWS, MARY       BROOMFIELD CO          39 F     4/125  1:34:12  7:11 
   97 OUREN, BILL          OMAHA NE               26 M    15/83   1:34:18  7:12 
   98 TWARLING, ANN        OMAHA NE               21 F     5/129  1:34:20  7:12 
   99 LUCKEY, GERRY        DAVID CITY NE          56 M     3/30   1:34:36  7:13 
  100 GROFF, MANDY         OMAHA NE               22 F     6/129  1:34:44  7:14 
  101 BESTUL, KAREN        LINCOLN NE             58 F     1/18   1:34:52  7:14 
  102 VAZQUEZ, MARIO       KANSAS CITY MO         47 M    12/92   1:35:02  7:15 
  103 DEVRIES, MATTHEW     OMAHA NE               24 M     8/43   1:35:16  7:16 
  104 CARDA, JOHN          OMAHA NE               39 M    18/105  1:35:21  7:16 
  105 CECH, RACHEL         DENVER CO              30 F     4/130  1:35:24  7:17 
  106 BARON-FRITTS, AMANDA LINCOLN NE             39 F     5/125  1:35:26  7:17 
  107 ELLIOTT, KYLE        WAHOO NE               16 M     3/15   1:35:36  7:18 
  108 BARBER, ZACHARY K    LONGMONT CO            29 M    16/83   1:35:42  7:18 
  109 ANDERSON, STEVE      OMAHA NE               38 M    19/105  1:35:46  7:18 
  110 WORTMANN, PATRICK    OMAHA NE               35 M    20/105  1:35:48  7:18 
  111 LESSLEY, CARRIE      OMAHA NE               22 F     7/129  1:35:56  7:19 
  112 HALDEMAN, DAVID      LINCOLN NE             40 M    10/99   1:36:07  7:20 
  113 HUMSTON, RANDY       KEARNEY NE             37 M    21/105  1:36:07  7:20 
  114 HONEYMAN, RONALD     OVERLAND PARK KS       28 M    17/83   1:36:08  7:20 
  115 LOWRANCE, BECKY      BRANSON MO             43 F     2/88   1:36:12  7:20 
  116 PFEIL, DICK          NORFOLK NE             42 M    11/99   1:36:14  7:20 
  117 RASMUSSEN, STEVE     LINCOLN NE             29 M    18/83   1:36:21  7:21 
  118 BRICKER, BRIAN       SIOUX CITY NE          29 M    19/83   1:36:22  7:21 
  119 CARRAHER, PAT        LINCOLN NE             38 M    22/105  1:36:29  7:22 
  120 ROGERS, JIM          OMAHA NE               38 M    23/105  1:36:34  7:22 
  121 ANDERSON, DARRYL JOH WRIGHT WY              50 M     7/70   1:36:35  7:22 
  122 PETERSEN, JENNIFER   LINCOLN NE             28 F     3/137  1:36:43  7:23 
  123 RAPER, RICK          BELLEVUE NE            43 M    12/99   1:36:46  7:23 
  124 ZETOCHA, BOB         NORFOLK NE             45 M    13/92   1:36:49  7:23 
  125 BLOCK, ROB           OMAHA NE               27 M    20/83   1:37:04  7:24 
  126 BURK, CHARLES        LINCOLN NE             31 M    14/78   1:37:06  7:24 
  127 HOWES, JOHN          SHAWNEE KS             32 M    15/78   1:37:07  7:25 
  128 TWARLING, AMY        LINCOLN NE             21 F     8/129  1:37:09  7:25 
  129 WOOD, BRIAN          LINCOLN NE             25 M    21/83   1:37:31  7:26 
  130 MILLS, TOM           LINCOLN NE             41 M    13/99   1:37:32  7:26 
  131 HARGENS, MIKE        KANSAS CITY MO         40 M    14/99   1:37:33  7:26 
  132 NESPER, ZAC          OMAHA NE               25 M    22/83   1:37:38  7:27 
  133 WITTMAACK, MEL       LINCOLN NE             41 M    15/99   1:37:42  7:27 
  134 PIEPER, TIM          LINCOLN NE             38 M    24/105  1:37:48  7:28 
  135 REED, BOB            LINCOLN NE             44 M    16/99   1:37:59  7:28 
  136 CHICOINE, JASON      FREMONT NE             29 M    23/83   1:38:00  7:29 
  137 JANSEN, HEATHER      OMAHA NE               35 F     6/125  1:38:00  7:29 
  138 LEFEVERE, ANNA       OMAHA NE               25 F     4/137  1:38:03  7:29 
  139 SNOW, BARBARA        SEWARD NE              36 F     7/125  1:38:03  7:29 
  140 JACKSON, BRANDT      LENEXA KS              25 M    24/83   1:38:14  7:30 
  141 WALLACE, THOMAS      LINCOLN NE             37 M    25/105  1:38:16  7:30 
  142 MERRIHEW, DANA       RALSTON NE             28 F     5/137  1:38:16  7:30 
  143 PUNSWICK, PHIL       OVERLAND PARK KS       51 M     8/70   1:38:18  7:30 
  144 BLACK, TONY          LINCOLN NE             41 M    17/99   1:38:22  7:30 
  145 VIDRINE, PATTY       PRAIRIE VILLAGE KS     40 F     3/88   1:38:23  7:30 
  146 DEMMEL, MARK         KEARNEY NE             19 M     4/15   1:38:28  7:31 
  147 FREESE, GREG         LINCOLN NE             41 M    18/99   1:38:36  7:31 
  148 REEVES, KAY          SPRINGFIELD NE         37 F     8/125  1:38:42  7:32 
  149 SCHROEDER, CLAYTON   OMAHA NE               23 M     9/43   1:38:45  7:32 
  150 PETERSON, DAWN       AMARILLO TX            26 F     6/137  1:38:50  7:32 
  151 HAVLAT, MICHELLE     MILFORD NE             31 F     5/130  1:38:53  7:33 
  152 HOYT, TAMMY          ST EDWARD NE           24 F     9/129  1:38:55  7:33 
  153 DORNFELD, DON        ST PAUL MN             57 M     4/30   1:38:57  7:33 
  154 ASHWORTH, GARY       BELLEVUE NE            36 M    26/105  1:39:00  7:33 
  155 KROHN, STACIE        HERMAN NE              20 F    10/129  1:39:02  7:33 
  156 BAKER, DONNIA        FIRTH NE               20 F    11/129  1:39:09  7:34 
  157 HICKS, ROBYN         SIDNEY NE              33 F     6/130  1:39:11  7:34 
  158 HERGENRADER, MICHAEL LINCOLN NE             38 M    27/105  1:39:12  7:34 
  159 DEAN, RICHARD        OVERLAND PARK KS       52 M     9/70   1:39:13  7:34 
  160 ROBIE, TIM           BUFFALO MO             52 M    10/70   1:39:14  7:34 
  161 WALFORD, JACKIE      LINCOLN NE             24 F    12/129  1:39:18  7:34 
  162 VAN DEN BERG, HENDRI LINCOLN NE             52 M    11/70   1:39:29  7:35 
  163 BEACOM, TERESA       LINCOLN NE             35 F     9/125  1:39:29  7:35 
  164 BINNEBOSE, MARLIN    FREMONT NE             58 M     5/30   1:39:31  7:35 
  165 MAGNUSON, TOM        LINCOLN NE             42 M    19/99   1:39:40  7:36 
  166 KNISPEL, JUDD        LINCOLN NE             26 M    25/83   1:39:44  7:36 
  167 FURZE, JENNIFER      OMAHA NE               27 F     7/137  1:39:46  7:37 
  168 VOLKMER, DOUG        LINCOLN NE             36 M    28/105  1:39:52  7:37 
  169 STANLEY, BRETT       ADAMS NE               29 M    26/83   1:39:53  7:37 
  170 WAMBEAM, RODNEY      LINCOLN NE             35 M    29/105  1:39:57  7:37 
  171 STRAND, LON          HOOPER NE              40 M    20/99   1:40:03  7:38 
  172 MCCULLAR, TERRY      KILLEN AL              49 M    14/92   1:40:09  7:38 
  173 MATTHEWS, JOE        OMAHA NE               36 M    30/105  1:40:11  7:39 
  174 LIU, CHIENNAN        MANHATTAN KS           31 M    16/78   1:40:13  7:39 
  175 COLLINS, JAMES       RED OAK IA             53 M    12/70   1:40:14  7:39 
  176 LUNDT, ERIC          KANSAS CITY MO         29 M    27/83   1:40:19  7:39 
  177 JABLONSKI, JODI      OVERLAND PARK KS       24 F    13/129  1:40:21  7:39 
  178 CHRISTENSEN, DENNIS  YANKTON SD             38 M    31/105  1:40:24  7:40 
  179 GEIER, DON           OMAHA NE               47 M    15/92   1:40:26  7:40 
  180 STEINKRUGER, DAVE    OMAHA NE               39 M    32/105  1:40:31  7:40 
  181 MURER, LISA          LINCOLN NE             19 F     1/31   1:40:36  7:40 
  182 VAN BROCKLIN, JAMES  FIRTH NE               41 M    21/99   1:40:41  7:41 
  183 LARSON, WALTER       OMAHA NE               47 M    16/92   1:40:42  7:41 
  184 LADWIG, JEFF         OMAHA NE               42 M    22/99   1:40:50  7:42 
  185 BADALUCCO, BOB       OMAHA NE               46 M    17/92   1:40:52  7:42 
  186 SCHMIDT, BLAINE      FREMONT NE             36 M    33/105  1:40:53  7:42 
  187 WARD, RONALD         PLATTSMOUTH NE         56 M     6/30   1:40:54  7:42 
  188 SMITH, BRENT         LINCOLN NE             47 M    18/92   1:40:57  7:42 
  189 SCHRAMM, BRIANNE     LINCOLN NE             22 F    14/129  1:40:58  7:42 
  190 RUTAR, FRANK         OMAHA NE               41 M    23/99   1:40:59  7:42 
  191 HASZARD, JIM         LINCOLN NE             51 M    13/70   1:41:00  7:42 
  192 NELSON, SHELLEY      SIOUX FALLS SD         21 F    15/129  1:41:12  7:43 
  193 HOLLIS, KAREN        GENEVA NE              18 F     2/31   1:41:18  7:44 
  194 REVOIR, CHRIS        NIXA MO                48 M    19/92   1:41:21  7:44 
  195 WALTERS, RANDY       NORFOLK NE             41 M    24/99   1:41:28  7:44 
  196 BIRMINGHAM, JAY      BLAIR NE               55 M     7/30   1:41:29  7:44 
  197 CHAFFIN, MORGAN      NORFOLK NE             18 F     3/31   1:41:30  7:45 
  198 STEINBAUER, BILL     LINCOLN NE             36 M    34/105  1:41:31  7:45 
  199 DEINES, MITCH        BEATRICE NE            39 M    35/105  1:41:31  7:45 
  200 DOUGLAS, KAREN       OMAHA NE               30 F     7/130  1:41:33  7:45 
  201 FAIRBANKS, TED       BEATRICE NE            43 M    25/99   1:41:33  7:45 
  202 ROJAS, FERNANDO      COLUMBUS NE            29 M    28/83   1:41:34  7:45 
  203 GOWEN, LANCE         BEATRICE NE            47 M    20/92   1:41:35  7:45 
  204 PICKERING, ROBERT    LINCOLN NE             39 M    36/105  1:41:36  7:45 
  205 LAMBRECHT, ADAM      LINCOLN NE             25 M    29/83   1:41:37  7:45 
  206 WOOD, MELISSA J      BELLEVUE NE            29 F     8/137  1:41:38  7:45 
  207 PENNY, AMY           HUTCHINSON KS          22 F    16/129  1:41:41  7:45 
  208 CLARK, STEVE         KANSA CITY MO          27 M    30/83   1:41:46  7:46 
  209 KUHN, REX A          FIRTH NE               40 M    26/99   1:41:47  7:46 
  210 KOEHN, KERRI         FIRTH NE               34 F     8/130  1:41:47  7:46 
  211 TEACHEY, SUSAN       SWANSBORO NC           47 F     1/69   1:41:52  7:46 
  212 MATTHEWS, DAVID      BROOMFIELD CO          47 M    21/92   1:41:53  7:46 
  213 JOHNSON, JEFF P.     GENEVA NE              55 M     8/30   1:41:55  7:46 
  214 JIZBA, GREG          OMAHA NE               40 M    27/99   1:41:56  7:47 
  215 GREENWELL, SAMUEL    CRETE NE               22 M    10/43   1:42:05  7:47 
  216 EATON, MARIA         OMAHA NE               25 F     9/137  1:42:13  7:48 
  217 WILLIAMS, ALANA      OMAHA NE               26 F    10/137  1:42:14  7:48 
  218 DAVIDSON, FELIX      OMAHA NE               30 M    17/78   1:42:18  7:48 
  219 FINKNER, MOLLY M     LINCOLN NE             20 F    17/129  1:42:21  7:48 
  220 DUBAS, PAMELA J      OMAHA NE               34 F     9/130  1:42:30  7:49 
  221 SKELTON, CARY        COLUMBIA MO            25 F    11/137  1:42:34  7:49 
  222 MADRON, KATHIE       OAKLAND IA             38 F    10/125  1:42:36  7:50 
  223 CONNATSER, PHILIP    LINCOLN NE             26 M    31/83   1:42:42  7:50 
  224 ALLOWAY, MITCH       OMAHA NE               26 M    32/83   1:42:48  7:51 
  225 SKINNER, WILLIAM E.  RALSTON NE             55 M     9/30   1:42:53  7:51 
  226 MCCLUNG, DAVID       DES MOINES IA          46 M    22/92   1:42:55  7:51 
  227 ELLIOTT, BRIAN       WAHOO NE               43 M    28/99   1:42:58  7:51 
  228 BARBER, NICK         LINCOLN NE             21 M    11/43   1:42:58  7:51 
  229 CLEVELAND, THOMAS    LINCOLN NE             20 M    12/43   1:43:01  7:52 
  230 LUCKEY, DAVID C.     COLUMBUS NE            44 M    29/99   1:43:08  7:52 
  231 COLGLAZIER, TIM      LINCOLN NE             21 M    13/43   1:43:16  7:53 
  232 SHAW, MANDI          LINCOLN NE             20 F    18/129  1:43:22  7:53 
  233 REITZ, JENNIFER      SIOUX FALLS SD         23 F    19/129  1:43:22  7:53 
  234 BRADY, MARY BETH     SIOUX CITY IA          27 F    12/137  1:43:24  7:53 
  235 HATHOOT, MARK        OMAHA NE               32 M    18/78   1:43:25  7:53 
  236 STICKROD, MARK       OMAHA NE               39 M    37/105  1:43:27  7:53 
  237 RIPPEN, JILL         LINCOLN NE             22 F    20/129  1:43:29  7:54 
  238 MITCHELL, MIKE       OVERLAND PK KS         45 M    23/92   1:43:31  7:54 
  239 WAGNER, BRUCE        LINCOLN NE             48 M    24/92   1:43:32  7:54 
  240 KOEHLER, JANE        OMAHA NE               23 F    21/129  1:43:43  7:55 
  241 LIEGL, THERESE       LINCOLN NE             43 F     4/88   1:43:44  7:55 
  242 KRAUS, JOY           MANHATTAN KS           27 F    13/137  1:43:48  7:55 
  243 KORSTAD, TAMERA      SIOUX FALLS SD         40 F     5/88   1:43:49  7:55 
  244 FEEHAN, KELLY        COLUMBUS NE            41 F     6/88   1:43:51  7:55 
  245 LYNE, JOHN P.        HICKMAN NE             58 M    10/30   1:43:57  7:56 
  246 CLYMER, MAX          LINCOLN NE             42 M    30/99   1:44:00  7:56 
  247 SPENCER, ROGER       FUNK NE                52 M    14/70   1:44:02  7:56 
  248 PETSCHE, KRISTIN     LINCOLN NE             28 F    14/137  1:44:03  7:56 
  249 UECKER, ALVIN        WAGNER SD              67 M     1/6    1:44:07  7:57 
  250 LUBKEN, LISA         TRUMBULL NE            31 F    10/130  1:44:12  7:57 
  251 FETTINGER, MARK      LINCOLN NE             36 M    38/105  1:44:13  7:57 
  252 CHRIST, GREGORY      LINCOLN NE             52 M    15/70   1:44:15  7:57 
  253 JOHNSON, BILL        LINCOLN NE             37 M    39/105  1:44:17  7:57 
  254 GANGAHAR, DEEPAK     LINCOLN NE             53 M    16/70   1:44:17  7:57 
  255 INAMURA, KO          LINCOLN NE             38 M    40/105  1:44:25  7:58 
  256 NICHOLS, STEVE       LINCOLN NE             47 M    25/92   1:44:26  7:58 
  257 MCFADDEN, CHRISTA    LINCOLN NE             22 F    22/129  1:44:31  7:58 
  258 KUSH, DONNA          OMAHA NE               31 F    11/130  1:44:33  7:59 
  259 CHRISTIANSEN, DAVE   LINCOLN NE             41 M    31/99   1:44:38  7:59 
  260 HENZE, GREGOR        OMAHA NE               33 M    19/78   1:44:50  8:00 
  261 VALDEZ, MYRA E       PRAIRIE VILLAGE KS     25 F    15/137  1:44:51  8:00 
  262 WENTWORTH, NORMAN    LINCOLN NE             40 M    32/99   1:44:54  8:00 
  263 JANOVEC, MICHELLE    LINCOLN NE             21 F    23/129  1:44:55  8:00 
  264 DRAKE, JOE           BEDFORD IA             40 M    33/99   1:44:56  8:00 
  265 HARPER, TERI         OMAHA NE               37 F    11/125  1:44:57  8:00 
  266 GRUNDMAN, JULIE      OMAHA NE               24 F    24/129  1:44:59  8:01 
  267 HERSHISER, DANNY     OMAHA NE               39 M    41/105  1:45:01  8:01 
  268 FISCHER, KATIE       OMAHA NE               20 F    25/129  1:45:03  8:01 
  269 FUHRER, LEE          LINCOLN NE             43 M    34/99   1:45:04  8:01 
  270 JOHN, MARK           LINCOLN NE             25 M    33/83   1:45:08  8:01 
  271 LINDER, MIKE         LINCOLN NE             43 M    35/99   1:45:09  8:01 
  272 BOECK, DEE           LAWRENCE KS            51 F     1/36   1:45:11  8:01 
  273 JARECKE-PAULSEN, JIL ST. PAUL NE            29 F    16/137  1:45:13  8:02 
  274 BADDELEY, DONNA      LINCOLN NE             40 F     7/88   1:45:17  8:02 
  275 HANSEN, LISA         LINCOLN NE             40 F     8/88   1:45:17  8:02 
  276 CLAPPER, JASON       OVERLAND PARK KS       24 M    14/43   1:45:19  8:02 
  277 DOLAN, TOM           LINCOLN NE             44 M    36/99   1:45:20  8:02 
  278 NELSON, PATRICIA     LINCOLN NE             32 F    12/130  1:45:23  8:02 
  279 GARCIA, MIKE         LINCOLN NE             27 M    34/83   1:45:23  8:02 
  280 BURTON, BOB          LINCOLN NE             37 M    42/105  1:45:24  8:02 
  281 BABCOCK, LIZ         OMAHA NE               33 F    13/130  1:45:25  8:02 
  282 HOLMES, JARED        OMAHA NE               25 M    35/83   1:45:27  8:03 
  283 BESSENBACHER, JOE    LENEXA KS              64 M     2/15   1:45:28  8:03 
  284 FIELDS, JOSH         KANSAS CITY MO         25 M    36/83   1:45:28  8:03 
  285 MURPHY, JEREMY       LINCOLN NE             32 M    20/78   1:45:29  8:03 
  286 VANKIRK, AMBER       LINCOLN NE             22 F    26/129  1:45:31  8:03 
  287 ARNOLD, SUZANNE      OMAHA NE               32 F    14/130  1:45:35  8:03 
  288 KESTNER, DAVID       OMAHA NE               24 M    15/43   1:45:38  8:03 
  289 THOMAS, CHRIS        WATERLOO IA            35 M    43/105  1:45:42  8:04 
  290 LEET, GREGORY        OMAHA NE               43 M    37/99   1:45:58  8:05 
  291 MILLER, GREGORY J    OMAHA NE               53 M    17/70   1:45:59  8:05 
  292 BECHTOLD, MEGAN      LINCOLN NE             28 F    17/137  1:46:00  8:05 
  293 MEIER, SCOTT D.      SPRINGFIELD VA         40 M    38/99   1:46:08  8:06 
  294 BUSH, STEPHEN        KEARNEY NE             43 M    39/99   1:46:09  8:06 
  295 MURPHY, JOHN         PAPILLION NE           36 M    44/105  1:46:16  8:06 
  296 MCCORMICK, ELIZABETH LINCOLN NE             21 F    27/129  1:46:18  8:07 
  297 SULLIVAN, ANNE       OVERLAND PK KS         33 F    15/130  1:46:22  8:07 
  298 TIMM, PAUL           LINCOLN NE             21 M    16/43   1:46:25  8:07 
  299 FERNANDEZ, ROBERT J. LIBERTY MO             55 M    11/30   1:46:28  8:07 
  300 VLAHOULIS, SPERO     SIOUX CITY IA          32 M    21/78   1:46:34  8:08 
  301 BLEVINS, DON         NORFOLK NE             49 M    26/92   1:46:36  8:08 
  302 CAMPBELL, JULIE      OVERLAND PARK KS       34 F    16/130  1:46:37  8:08 
  303 VUILLEMIN, CYNTHIA   FAIRWAY KS             29 F    18/137  1:46:38  8:08 
  304 SHIVELY, STEVEN M.   LINCOLN NE             42 M    40/99   1:46:39  8:08 
  305 PETERSON, MIKE       ELKHORN NE             34 M    22/78   1:46:39  8:08 
  306 CASCAGNETTE, CURTIS  LINCOLN NE             20 M    17/43   1:46:41  8:08 
  307 SMITH, TIM           LEE'S SUMMIT MO        45 M    27/92   1:46:42  8:08 
  308 HIRSCHBERG, SALLY    OMAHA NE               45 F     2/69   1:46:42  8:08 
  309 SPENCE, SARA         LINCOLN NE             23 F    28/129  1:46:43  8:08 
  310 PAUK, LYNEE          SPRINGFIELD MO         33 F    17/130  1:46:45  8:09 
  311 OLIVER, CLARK        LEAWOOD KS             57 M    12/30   1:46:48  8:09 
  312 LAUBACH, JENNIFER    OMAHA NE               21 F    29/129  1:46:48  8:09 
  313 HARRINGTON, MARCY    OMAHA NE               33 F    18/130  1:46:49  8:09 
  314 WEAVER, SCOTT        SIOUX CITY IA          43 M    41/99   1:46:55  8:09 
