|
| |
The below are the official results of the 2000 Lincoln Marathon
LINCOLN MARATHON
Lincoln Track Club
Lincoln, Nebraska May 7, 2000
PLACE NAME CITY ST AGE SEX DIV/TOT TIME PACE
===== ======================== ==================== === === ======== ======= =====
1 GIEZENTANNER, LEE SPRINGDALE AR 30 M 1/88 2:32:12 5:48
2 ROGERS, CURT DERBY KS 34 M 2/88 2:34:22 5:53
3 PEREZ, JOSE MOCA PR 39 M 1/156 2:35:16 5:55
4 SUTEJ, DAVID OMAHA NE 31 M 3/88 2:37:25 6:00
5 WILSON, MICHAEL LINCOLN NE 27 M 1/56 2:38:50 6:03
6 MOYER, MIKE OMAHA NE 29 M 2/56 2:39:52 6:06
7 VANDERVLUGT, TIMOTHY BEND OR 35 M 2/156 2:40:20 6:07
8 HOLDER, BARRY ANDREWS AFB MD 38 M 3/156 2:40:42 6:08
9 DIXON, DAVID SIOUX CITY IA 29 M 3/56 2:40:56 6:08
10 CHAMBERLAIN, CARL OMAHA NE 31 M 4/88 2:41:25 6:09
11 WRIGHT, DEREK GRAND ISLAND NY 27 M 4/56 2:41:50 6:10
12 RAITTER, WILLIAM BEND OR 30 M 5/88 2:42:32 6:12
13 SHALES, ROSS AVONDALE LA 36 M 4/156 2:43:51 6:15
14 CUEVAS, VICTOR LAS MARIAS PR 46 M 1/107 2:44:15 6:16
15 POCHEL, RANDY CHARLESTON SC 42 M 1/114 2:45:38 6:19
16 KAEMMER, BILL DES MOINES IA 41 M 2/114 2:46:00 6:20
17 THOMAS II, ROB MANASSAAS VA 38 M 5/156 2:46:49 6:22
18 BEENE, RON OMAHA NE 35 M 6/156 2:46:56 6:22
19 HEFNER, BILL TOPEKA KS 30 M 6/88 2:48:25 6:25
20 DUARTE, CHASE TUCSON AZ 32 M 7/88 2:48:59 6:27
21 COLON, ARCIDES COAMO PR 35 M 7/156 2:50:19 6:30
22 MILLER, WHITNEY CARMEL IN 31 M 8/88 2:50:25 6:30
23 SINNETT, TRENT KOKOMO IN 38 M 8/156 2:50:42 6:31
24 CAREY, CURT SPENCER IN 36 M 9/156 2:50:47 6:31
25 WILBANKS, JAMES CENTRAL SC 37 M 10/156 2:51:51 6:33
26 DIAZ, LUIS JAYUYA PR 42 M 3/114 2:52:24 6:35
27 NELSON, JESSE WINSTED MN 23 M 1/26 2:52:36 6:35
28 WHISLER, GREGG CHESTER VA 39 M 11/156 2:53:19 6:37
29 CARDONA, RAUL CIDRA PR 35 M 12/156 2:53:32 6:37
30 HEATON, TYRELL SIOUX FALLS SD 25 M 5/56 2:53:33 6:37
31 SKADEN, ERIK LINCOLN NE 28 M 6/56 2:54:36 6:40
32 HAMMOND, RAYMOND WEST COLUMBIA SC 35 M 13/156 2:54:58 6:40
33 BRESETTE, JAMES CLINTON AR 39 M 14/156 2:55:06 6:41
34 MARTINEZ, OCTAVIO OMAHA NE 41 M 4/114 2:55:54 6:43
35 PETERSEN, JEFFREY C DUBUQUE IA 35 M 15/156 2:56:07 6:43
36 GUINAN, JERRY OMAHA NE 37 M 16/156 2:57:10 6:45
37 ZEIGLE, MIKE SUN PRAIRIE WI 48 M 2/107 2:57:22 6:46
38 EMRICK, GARY AVA MO 39 M 17/156 2:57:47 6:47
39 ERICKSON, ROXI OMAHA NE 37 F 1/62 2:57:57 6:47
40 HOYER, RUSS VOORHEESVILLE NY 39 M 18/156 2:58:17 6:48
41 FROST, TROY MONTANA CITY MT 34 M 9/88 2:58:24 6:48
42 PIPPINS, TERENCE LITTLE ROCK AR 36 M 19/156 2:59:38 6:51
43 DAVIDSON, MARK R LEAWOOD KS 37 M 20/156 2:59:47 6:51
44 ZINNO, MATT DES MOINES IA 28 M 7/56 2:59:47 6:51
45 BRAND, PAUL LUMBERTON NC 45 M 3/107 2:59:56 6:52
46 BUTTRAM, JOHN TUCSON AZ 42 M 5/114 3:00:15 6:53
47 HYDE, ANDREW RENTON WA 35 M 21/156 3:01:00 6:54
48 JENSEN, PAUL D PAONIA CO 56 M 1/34 3:02:56 6:59
49 SANCHEZ, HECTOR LINCOLN NE 44 M 6/114 3:03:44 7:00
50 CRAMER, BRADLEY AUDUBON IA 22 M 2/26 3:04:09 7:01
51 JACKSON, THOMAS O'FALLON IL 31 M 10/88 3:04:27 7:02
52 SPRING, B.J. LINCOLN NE 40 M 7/114 3:04:48 7:03
53 VANDERBEEK, KRAIG OMAHA NE 35 M 22/156 3:04:57 7:03
54 KNOPIK, BARRY LINCOLN NE 36 M 23/156 3:05:20 7:04
55 MCBROOM, ALLEN LINCOLN NE 26 M 8/56 3:05:46 7:05
56 WHITE, MAX ALBANY OR 49 M 4/107 3:06:10 7:06
57 COOK, BRIAN C. GRAND ISLAND NE 30 M 11/88 3:06:14 7:06
58 JILKA, SAM LEXINGTON NE 34 M 12/88 3:06:19 7:06
59 WEST, RICK SANDY UT 46 M 5/107 3:06:42 7:07
60 STUDENICKA, ERICK CARSON CITY NV 34 M 13/88 3:06:58 7:08
61 ZUCH, BOB MANHATTAN KS 28 M 9/56 3:07:04 7:08
62 MCCULLAR, TERRY KILLEN AL 48 M 6/107 3:07:06 7:08
63 LAUTZENHEISER, BRIAN DAYTON OH 33 M 14/88 3:07:17 7:09
64 DWYER, JERRY BOULDER CO 40 M 8/114 3:07:32 7:09
65 GALLAGHER, TIM BEDFORD IA 43 M 9/114 3:07:39 7:09
66 WHITE, ROY OMAHA NE 36 M 24/156 3:07:57 7:10
67 CAMPBELL, ROBB PLATTSMOUTH NE 26 M 10/56 3:08:04 7:10
68 PETLEY, DANIEL LEBANON PA 36 M 25/156 3:08:18 7:11
69 ARIZMENDI, JAIME AIBONITO PR 49 M 7/107 3:08:30 7:11
70 BAUMERT, KEITH OMAHA NE 44 M 10/114 3:09:17 7:13
71 GUINEE, KEVIN SALEM MA 40 M 11/114 3:09:21 7:13
72 SHIRK, STAN OMAHA NE 46 M 8/107 3:09:54 7:15
73 PRICE, BRAD PAPILLION NE 38 M 26/156 3:10:29 7:16
74 AMEN, MARY LINCOLN NE 35 F 2/62 3:10:35 7:16
75 MARTINEZ, REYNALDO WHEATLAND WY 38 M 27/156 3:10:38 7:16
76 KINSEY, DAVID RICHMOND VA 45 M 9/107 3:10:39 7:16
77 PETERSON, BRIAN NEWCASTLE CA 50 M 1/64 3:10:57 7:17
78 ALVEY, JEFFRY SIOUX FALLS SD 37 M 28/156 3:11:16 7:18
79 MCALISTER, GEORGE ORANGEVALE CA 51 M 2/64 3:11:23 7:18
80 JILKA, JOAN COLBY KS 38 F 3/62 3:11:23 7:18
81 SCAFE, RANDALL COLORADO SPRINGS CO 46 M 10/107 3:11:51 7:19
82 WEARNE, STEVEN RIO WI 49 M 11/107 3:11:51 7:19
83 WOOD, BRIAN LINCOLN NE 24 M 3/26 3:12:09 7:20
84 CALVILLO, MIKE SIOUX CITY IA 39 M 29/156 3:12:27 7:20
85 CLOUTIER, RONALD ASSONET MA 32 M 15/88 3:12:50 7:21
86 HELGENBERGER, JEFFREY FREMONT NE 42 M 12/114 3:13:01 7:22
87 MCFALL, CAROL LAWRENCE KS 40 F 1/34 3:13:17 7:22
88 TSOTIGH, PATRICK NORMAN OK 38 M 30/156 3:13:21 7:22
89 SCHNELL, ROBERT MENOMINEE MI 28 M 11/56 3:13:30 7:23
90 BRAUNSCHWEILER, PAUL OMAHA NE 48 M 12/107 3:13:35 7:23
91 FRITTS, JOHN LINCOLN NE 42 M 13/114 3:13:50 7:24
92 REINEKE, JAMES E OMAHA NE 36 M 31/156 3:13:57 7:24
93 SUGHROUE, DEENA KEARNEY NE 36 F 4/62 3:14:09 7:24
94 SNYDER, KENNETH V LINCOLN NE 46 M 13/107 3:14:25 7:25
95 BAKER, CAROL WATERLOO IA 41 F 2/34 3:15:04 7:26
96 TAYLOR, DAVID HARKER HEIGHTS TX 39 M 32/156 3:15:45 7:28
97 LYNCH, PATRICK DULUTH MN 27 M 12/56 3:15:52 7:28
98 WIEGAND, ANDREA LINCOLN NE 19 F 1/7 3:15:56 7:28
99 WELLS, MIKE NIOBRARA NE 33 M 16/88 3:16:17 7:29
100 DAVIS, JEFF S HUTCHINSON KS 36 M 33/156 3:16:19 7:29
101 BENNETT, MICHAEL CHESTERTOWN MD 31 M 17/88 3:16:24 7:29
102 GREENWALD, GERALD S BOULDER CO 32 M 18/88 3:16:26 7:30
103 RASMUSSEN, STEVE LINCOLN NE 28 M 13/56 3:16:36 7:30
104 JACKSON, RICK PAWNEE CITY NE 56 M 2/34 3:16:40 7:30
105 CASTILLO, LARRY KEARNEY NE 43 M 14/114 3:17:11 7:31
106 OLMER, SHELIA OMAHA NE 25 F 1/49 3:17:16 7:31
107 HALDEMAN, DAVID LINCOLN NE 39 M 34/156 3:17:20 7:32
108 SHIPMAN, ROBERT HASTINGS NE 50 M 3/64 3:17:52 7:33
109 MCALLISTER, SUSAN D LINCOLN NE 31 F 1/59 3:17:58 7:33
110 WINTERS, VICTOR ANCHORAGE AK 42 M 15/114 3:17:59 7:33
111 STARKWEATHER, CHRIS BELLEVUE NE 24 M 4/26 3:18:03 7:33
112 ADDISON, LOUIS FLORENCE SC 45 M 14/107 3:18:14 7:34
113 CONRAD, MARLIN N YARMOUTH ME 47 M 15/107 3:18:19 7:34
114 HERLIHY, DAVID EAST MONTPELIER VT 39 M 35/156 3:18:29 7:34
115 MANN, JAMES JACKSONVILLE AR 33 M 19/88 3:18:29 7:34
116 VELEZ, JULIO VEGA BAJA PR 46 M 16/107 3:18:35 7:34
117 MASON, RONALD D OMAHA NE 42 M 16/114 3:18:35 7:34
118 MORELAND, MICHAEL SPRINGFIELD MO 30 M 20/88 3:18:54 7:35
119 WOODY, DONNIE LAKEWOOD CO 49 M 17/107 3:18:58 7:35
120 CROOKS, STEVE MINDEN NE 46 M 18/107 3:19:11 7:36
121 GLASS, GERALD SPRINGFIELD MO 62 M 1/11 3:19:12 7:36
122 THOMAS, JAMES D CASTLETON NY 53 M 4/64 3:19:14 7:36
123 WELSH, KEN OVERLAND PARK KS 33 M 21/88 3:19:15 7:36
124 YI, RONALD HONOLULU HI 45 M 19/107 3:19:16 7:36
125 JOHNSON, CHRIS COLUMBIA OH 24 M 5/26 3:19:17 7:36
126 BUSS, TY WATERLOO NE 37 M 36/156 3:19:29 7:37
127 ZELLNER, PETER DOUGLAS WY 45 M 20/107 3:19:31 7:37
128 PARK, JANET LINCOLN NE 36 F 5/62 3:19:39 7:37
129 O'DONNELL, JOHN SPRINGFIELD MA 42 M 17/114 3:20:44 7:39
130 PARK, HEATHER LINCOLN NE 27 F 2/49 3:21:08 7:40
131 MORROW, BURKE (MARY) LINCOLN NE 36 F 6/62 3:21:19 7:41
132 CRISMAN, MARK MANHATTAN KS 36 M 37/156 3:21:28 7:41
133 FARRENS, RAYMOND SIOUX CITY IA 36 M 38/156 3:21:32 7:41
134 CALLOWAY, GREGORY GALENA MD 40 M 18/114 3:21:39 7:41
135 BENS, ROBART OVERLAND PARK KS 39 M 39/156 3:21:42 7:42
136 TOMASZEWSKI, JIM BELLEVUE NE 36 M 40/156 3:21:46 7:42
137 KUPERSMITH, LEONARD JOPLIN MO 53 M 5/64 3:21:48 7:42
138 MOELLER, C J JOPLIN MO 34 M 22/88 3:21:49 7:42
139 BAROS, JOSEPH SANTA FE NM 52 M 6/64 3:21:53 7:42
140 COX, ANTHONY DECATUR AL 36 M 41/156 3:22:19 7:43
141 MOSLEY, RANDY HELENA MT 52 M 7/64 3:22:38 7:44
142 FRIEDEL, MATTHEW OVERLAND PARK KS 31 M 23/88 3:23:17 7:45
143 WURM, DANIEL LINCOLN NE 42 M 19/114 3:23:49 7:46
144 HUBLER, TERRY CALDWELL ID 48 M 21/107 3:23:51 7:47
145 SNOOZY, JOHN LINCOLN NE 42 M 20/114 3:23:52 7:47
146 BEAVERS, NOLAN OMAHA NE 24 M 6/26 3:23:52 7:47
147 BRODERICK, BILL LEAGUE CITY TX 38 M 42/156 3:23:53 7:47
148 MCKAY, BILL JUNIATA NE 48 M 22/107 3:24:07 7:47
149 FRENCH, PAUL WILLIAMSPORT MD 39 M 43/156 3:24:15 7:47
150 LILLEHOFF, THOMAS MOHALL ND 56 M 3/34 3:24:36 7:48
151 PAQUETTE, RONALD BIDDEFORD ME 48 M 23/107 3:24:37 7:48
152 GUZI, JEFFREY BOISE ID 40 M 21/114 3:24:44 7:49
153 SIMON, MARK DUMFRIES VA 32 M 24/88 3:24:48 7:49
154 KENNEDY, LUCAS KEARNEY NE 18 M 1/8 3:25:01 7:49
155 REIBOLDT, JEFFREY AURORA CO 43 M 22/114 3:25:04 7:49
156 HENKEL, KARL E NORFOLK NE 27 M 14/56 3:25:10 7:50
157 CADY, JACK BLUE SPRINGS MO 38 M 44/156 3:25:21 7:50
158 HURLBURT, DAN LINCOLN NE 51 M 8/64 3:25:38 7:51
159 DOLAN, TIM K OMAHA NE 29 M 15/56 3:25:49 7:51
160 GLAVIN, RODD SALINA KS 39 M 45/156 3:26:29 7:53
161 CARPENTER, JULIE BARTLEY NE 33 F 2/59 3:26:34 7:53
162 ROY, SASWATA MINNEAPOLIS MN 31 M 25/88 3:26:36 7:53
163 MULLEN, JENNIFER OVERLAND PARK KS 31 F 3/59 3:26:43 7:53
164 BOEHM, ROBERT OVERLAND PARK KS 50 M 9/64 3:26:44 7:53
165 HARRIS, EMANUEL AUBURN AL 20 M 7/26 3:26:51 7:53
166 MANNA, MICHAEL A. OMAHA NE 52 M 10/64 3:26:57 7:54
167 GARREN, MARTY TOPEKA KS 50 M 11/64 3:27:15 7:54
168 LUNDE, CHRIS OMAHA NE 36 M 46/156 3:27:18 7:54
169 MURPHY, GREG OLATHE KS 40 M 23/114 3:27:25 7:55
170 CHRISTOPHER, BOB REHOBOTH MA 44 M 24/114 3:27:42 7:55
171 NEAL, CHRIS COLUMBIA MO 25 M 16/56 3:27:57 7:56
172 PETERS, DAVID W ATLANTIC IA 45 M 24/107 3:28:14 7:57
173 GOLDING, PETER SIDNEY ME 45 M 25/107 3:28:22 7:57
174 HELLING, RANDALL MERRIAM KS 29 M 17/56 3:28:25 7:57
175 BRAYMAN, WILLIAM H. SPRINGFIELD MO 43 M 25/114 3:28:41 7:58
176 MIYASHITA, AKITOSHI LEWISVILLE AK 36 M 47/156 3:28:46 7:58
177 URLIS, ALLAN NORWALK IA 36 M 48/156 3:28:54 7:58
178 BURROUGHS, TIM LAKEWOOD CO 51 M 12/64 3:29:04 7:58
179 MACIAS, ANDY MARYVILLE MO 40 M 26/114 3:29:09 7:59
180 WIEMAN, RICHARD COLUMBIA MO 50 M 13/64 3:29:09 7:59
181 BURCHAM, RICHARD MONTPELIER OH 46 M 26/107 3:29:14 7:59
182 JOHNSON, BILL WILLIAMSTON MI 49 M 27/107 3:29:15 7:59
183 SCOTT, HOLLY DOVER DE 39 F 7/62 3:29:30 7:59
184 SHIMON, PAUL WINFIELD KS 53 M 14/64 3:29:31 7:59
185 SCHEIDT, TIM LINCOLN NE 25 M 18/56 3:29:34 8:00
186 ANDERSON, STEVE OMAHA NE 37 M 49/156 3:29:35 8:00
187 MORRIS, JOAN MANHATTAN KS 33 F 4/59 3:29:43 8:00
188 SCHWARTZ, MICHAEL SPRINGER NM 38 M 50/156 3:29:56 8:00
189 BAKER, DAVID PUEBLO CO 42 M 27/114 3:30:06 8:01
190 BLOCK, WENDY BENNET NE 30 F 5/59 3:30:08 8:01
191 HALPIN, THOMAS SCRANTON PA 38 M 51/156 3:30:17 8:01
192 MALAVE, SAMUEL TOA BAJA PR 51 M 15/64 3:30:21 8:01
193 HAMERNIK, FRANK A. OMAHA NE 38 M 52/156 3:30:25 8:02
194 NICHOL, GARY EVERETT WA 43 M 28/114 3:30:45 8:02
195 WEDLUND, RYAN ST PAUL MN 33 M 26/88 3:30:58 8:03
196 DREIBELBIS, JON DES MOINES IA 30 M 27/88 3:31:22 8:04
197 STORM, JARED WAHOO NE 28 M 19/56 3:31:26 8:04
198 HAMILTON, BRUCE KANSAS CITY MO 43 M 29/114 3:31:31 8:04
199 KEARNEY, LAURIE CARLSBAD CA 33 F 6/59 3:31:33 8:04
200 FRIEDRICHSEN, RICHARD D. CLARKS NE 57 M 4/34 3:31:37 8:04
201 FELIX, MICHAEL LINCOLN NE 40 M 30/114 3:31:44 8:05
202 WALLACE, DAVID FT LEAVENWORTH KS 39 M 53/156 3:31:53 8:05
203 POWER, JEFF J. OMAHA NE 46 M 28/107 3:31:57 8:05
204 KNUDSEN, TOD A. MOVILLE IA 38 M 54/156 3:32:00 8:05
205 BEACOM, TERESA LINCOLN NE 34 F 7/59 3:32:13 8:06
206 BELDING, BILL FAIRFIELD OH 39 M 55/156 3:32:29 8:06
207 POWELL, JAY KEARNEY NE 18 M 2/8 3:32:35 8:06
208 TIBALLI, DOUGLAS WEST PALM BEACH FL 37 M 56/156 3:32:38 8:07
209 JACKSON, BOB OMAHA NE 47 M 29/107 3:32:43 8:07
210 EHRENBERG, WAYNE FUNK NE 39 M 57/156 3:32:45 8:07
211 NUNES, JASON LINCOLN NE 21 M 8/26 3:32:54 8:07
212 ESTRADA, ALEX FORT DIX NJ 38 M 58/156 3:33:07 8:08
213 CHARPENTIER, LUKE STACY MN 34 M 28/88 3:33:10 8:08
214 MARQUEZ, PAUL RIO RANCHO NM 32 M 29/88 3:33:51 8:09
215 SEEGER, JODI PAPILLION NE 34 F 8/59 3:34:08 8:10
216 TOY, STANLEY HILO HI 38 M 59/156 3:34:14 8:10
217 MUSE, JANET KANSAS CITY KS 39 F 8/62 3:34:18 8:10
218 RIVERA, JOSE HOWELL NJ 44 M 31/114 3:34:34 8:11
219 LIGHT, CINDY PERRY IA 34 F 9/59 3:34:36 8:11
220 NIELSEN, DALE E. BRAINARD NE 41 M 32/114 3:34:45 8:11
221 CLAYCOMB, SCOTT LINCOLN NE 29 M 20/56 3:34:52 8:12
222 CONANT, JOHN TEMPE AZ 56 M 5/34 3:35:02 8:12
223 ELDERBROOM, SUSAN SCHENECTADY NY 47 F 1/37 3:35:06 8:12
224 BOLANOS, MOISES OMAHA NE 35 M 60/156 3:35:14 8:13
225 DAHLE, TOD ROCHESTER MN 35 M 61/156 3:35:15 8:13
226 SWAFFORD, SUZANNE PHOENIX AZ 38 F 9/62 3:35:20 8:13
227 MOSS, GLEN A. LINCOLN NE 47 M 30/107 3:35:58 8:14
228 RILEY, BROOKS LINCOLN NE 20 M 9/26 3:36:05 8:15
229 HEIRIGS, RICK OMAHA NE 31 M 30/88 3:36:05 8:15
230 WOOD, JOE NAMPA ID 41 M 33/114 3:36:17 8:15
231 MCLAUGHLIN, JIM ST JOSEPH MO 45 M 31/107 3:36:17 8:15
232 THUNSELLE, ROBERT CASPER WY 41 M 34/114 3:36:19 8:15
233 LAWLER, ALLIE OMAHA NE 30 F 10/59 3:36:23 8:15
234 ROMBERG, MIKE LINCOLN NE 48 M 32/107 3:36:33 8:16
235 LADUKE, SUSAN LINCOLN NE 47 F 2/37 3:36:44 8:16
236 PROPP, DAN RAPID CITY SD 36 M 62/156 3:36:48 8:16
237 HOGANSON, HEIDI DES MOINES IA 26 F 3/49 3:36:50 8:16
238 BUSH, MARK KEARNEY NE 39 M 63/156 3:36:53 8:16
239 FORNEY, ALISON KANSAS CITY MO 27 F 4/49 3:36:54 8:16
240 MERKEL, STEVE OMAHA NE 38 M 64/156 3:36:55 8:16
241 BRUNS, KEVIN ST PAUL MN 33 M 31/88 3:37:01 8:17
242 WHITESITT, RYAN BELLEVUE NE 32 M 32/88 3:37:20 8:17
243 KOTULSKI, ANDREW UPPER MONTICLAIR NJ 60 M 2/11 3:37:29 8:18
244 WELCH, KJERSTEN SIOUX CITY IA 29 F 5/49 3:37:31 8:18
245 MCCLURE, BILL LINCOLN NE 39 M 65/156 3:37:33 8:18
246 HENNES, GREGORY DERBY KS 40 M 35/114 3:37:46 8:18
247 LAUFER, DOUG PALMER LAKE CO 47 M 33/107 3:37:48 8:18
248 CONDREN, RICK BOLIVAR MO 39 M 66/156 3:37:51 8:19
249 SIROIS, KEN SPRINGBORO OH 53 M 16/64 3:37:57 8:19
250 DUBOSE, FLOYD HATTIESBURG MS 35 M 67/156 3:38:01 8:19
251 JANKEVICIUS, KAREN OMAHA NE 43 F 3/34 3:38:01 8:19
252 MCKEON, RICHARD LEE NH 46 M 34/107 3:38:05 8:19
253 KINZER, CHARLES PACIFIC JUNCTION IA 38 M 68/156 3:38:32 8:20
254 YOST, JONATHAN "J.J." LINCOLN NE 33 M 33/88 3:38:41 8:20
255 TIFFANY, JASON COLFAX CA 31 M 34/88 3:38:53 8:21
256 RIDENOUR, JESSIE MARYVILLE MO 48 M 35/107 3:39:14 8:22
257 ORTI, GUILLERMO LINCOLN NE 42 M 36/114 3:39:16 8:22
258 HERNANDEZ, ANDREW ROUND ROCK TX 37 M 69/156 3:39:24 8:22
259 NESJA, KEITH LINCOLN NE 36 M 70/156 3:39:38 8:23
260 WUDEL, JAMES LINCOLN NE 38 M 71/156 3:39:41 8:23
261 BARTEK, JERRY LINCOLN NE 38 M 72/156 3:39:44 8:23
262 LAUGHLIN, KRISTINE EAGLE RIVER AK 18 F 2/7 3:39:46 8:23
263 SHAFFER, BRIAN EAGLE RIVER AK 36 M 73/156 3:39:47 8:23
264 YOUNG, KARON DENVER CO 52 F 1/15 3:39:59 8:23
265 TRYNER, TOM OMAHA NE 37 M 74/156 3:40:10 8:24
266 LIPPOLD, JENNY AURORA CO 27 F 6/49 3:40:23 8:24
267 HAUVER, SHANNA ARVADA CO 30 F 11/59 3:40:28 8:25
268 PROVORSE, DAVE TOPEKA KS 40 M 37/114 3:40:31 8:25
269 DAYTON, FRANK MANHATTAN KS 36 M 75/156 3:40:38 8:25
270 O'BRIEN, PATRICK KIMBALL NE 50 M 17/64 3:40:38 8:25
271 LOFTIS, STEVEN LINCOLN NE 48 M 36/107 3:40:39 8:25
272 McCLODDEN, ALFRED TALLULAH LA 32 M 35/88 3:40:47 8:25
273 SEYMOUR, ROBIN LOVELAND CO 43 F 4/34 3:40:52 8:25
274 MILLER, DON CLIVE IA 52 M 18/64 3:40:58 8:26
275 ALLEN, MICHAEL J SALINA KS 49 M 37/107 3:41:04 8:26
276 CARLEY, DONALD L RISING CITY NE 52 M 19/64 3:41:06 8:26
277 SQUIERS, RICK HASTINGS NE 34 M 36/88 3:41:18 8:26
278 DERGAN, SCOTT TOPEKA KS 34 M 37/88 3:41:20 8:27
279 MOELLER, JIM OMAHA NE 48 M 38/107 3:41:21 8:27
280 CALKINS, CHRIS LINCOLN NE 44 M 38/114 3:41:36 8:27
281 HEAPE, NANCY SPRINGFIELD MO 34 F 12/59 3:41:36 8:27
282 HUGHES, LAURA OMAHA NE 23 F 1/28 3:41:47 8:28
283 BORGMEYER, JACK OMAHA NE 49 M 39/107 3:41:50 8:28
284 SCHWAGERMAN, BILL LEE'S SUMMIT MO 40 M 39/114 3:42:06 8:28
285 GARRETT, AMBER ARION IA 24 F 2/28 3:42:16 8:29
286 NEBEL, MATT LINCOLN NE 33 M 38/88 3:42:19 8:29
287 JULIN, GARY OMAHA NE 53 M 20/64 3:42:23 8:29
288 MCGEE, LORI OMAHA NE 23 F 3/28 3:42:53 8:30
289 PALMQUIST, KARL NAPERVILLE IL 28 M 21/56 3:42:55 8:30
290 GERRARD, CHRISTINE OVERLAND PARK KS 29 F 7/49 3:43:05 8:31
291 BELL, BRIAN J DES MOINES IA 22 M 10/26 3:43:12 8:31
292 HARTLEY, MICHAEL DIVIDE CO 30 M 39/88 3:43:21 8:31
293 CALDWELL, BEN SAN DIEGO CA 23 M 11/26 3:43:32 8:32
294 SAS, AMY MINNEAPOLIS MN 21 F 4/28 3:43:46 8:32
295 SWANSON, DANIEL GORDON NE 33 M 40/88 3:44:01 8:33
296 GENRICH, JULIE BEATRICE NE 32 F 13/59 3:44:05 8:33
297 MORGAN, JEFF L MISSION KS 43 M 40/114 3:44:09 8:33
298 SHANDRO, STEVE CASTLE ROCK CO 40 M 41/114 3:44:14 8:33
299 SPURZEM, JOHN OMAHA NE 45 M 40/107 3:44:25 8:34
300 ASBRA, KEVIN KANSAS CITY MO 38 M 76/156 3:44:34 8:34
301 BUURSMA, JOHN BYRON CENTER MI 36 M 77/156 3:44:37 8:34
302 ALLGOOD, SAM LINCOLN NE 33 M 41/88 3:44:46 8:34
303 WILLIAMS, MATT GOTHENBURG NE 51 M 21/64 3:44:54 8:35
304 STANCZYK, RUSSELL GARLAND NE 36 M 78/156 3:44:55 8:35
305 PROCHAZKA, GREG LINCOLN NE 41 M 42/114 3:44:56 8:35
306 BROWN, JERRY W ST PAUL MN 49 M 41/107 3:45:14 8:35
307 DEAL, DAN SIOUX FALLS SD 44 M 43/114 3:45:19 8:36
308 GREATHOUSE, JAY EAGAN MN 30 M 42/88 3:45:26 8:36
309 COULT, BENJAMIN SHAWNEE KS 37 M 79/156 3:45:33 8:36
310 BOGAR, ROBERT HONEY CREEK IA 57 M 6/34 3:45:44 8:37
311 GREGG, CHUCK OVERLAND PARK KS 40 M 44/114 3:45:45 8:37
312 SERLET, MICHALEEA OMAHA NE 17 F 3/7 3:45:54 8:37
313 PETERSON, DEHN J LINCOLN NE 45 M 42/107 3:46:02 8:37
314 WADE, RAHIMA IOWA CITY IA 46 F 3/37 3:46:07 8:37
315 FORD, JON WESTMINSTER CO 32 M 43/88 3:46:18 8:38
316 DUPUY, JOHN NEWTON IA 44 M 45/114 3:46:23 8:38
317 HASZARD, JIM LINCOLN NE 50 M 22/64 3:46:26 8:38
318 MANES, RUSTY SPRINGFLIED MO 40 M 46/114 3:46:28 8:38
319 HAMMACK, RALPH JR. LINCOLN NE 41 M 47/114 3:46:39 8:39
320 LADWIG, JEFF OMAHA NE 41 M 48/114 3:46:53 8:39
321 CIMINO, MIKE FORT CALHOUN NE 38 M 80/156 3:47:06 8:40
322 HUGGENBERGER, MIKE H. FORT CALHOUN NE 50 M 23/64 3:47:08 8:40
323 SIDES, BEA BLAIR NE 48 F 4/37 3:47:12 8:40
324 DAVIS, JERRY P JOPLIN MO 40 M 49/114 3:47:13 8:40
325 MAINE, CHARLES WEST KINGSTON RI 37 M 81/156 3:47:14 8:40
326 STROEBELE, DAVE COUNCIL BLUFFS IA 34 M 44/88 3:47:16 8:40
327 LEEDY, GAIL TOPEKA KS 46 F 5/37 3:47:18 8:40
328 HARRELL, DAVID CHEVY CHASE MD 57 M 7/34 3:47:24 8:40
329 DANAO, JOSEPH OAKDALE CT 36 M 82/156 3:47:25 8:40
330 COFFMAN, CARL FT LEAVENWORTH KS 35 M 83/156 3:47:29 8:41
331 CHRISTY, ANTHONY TOBYHANNA PA 36 M 84/156 3:47:52 8:41
332 HOLDER, COLLEEN ANDREWS AFB MD 35 F 10/62 3:48:06 8:42
333 COATS, STANLEY PETAL MS 36 M 85/156 3:48:07 8:42
334 QUIGLEY, THOMAS UNION MO 51 M 24/64 3:48:18 8:42
335 RUF, THOMAS FLORISSANT MO 42 M 50/114 3:48:18 8:42
336 CHRISTIANSEN, DAVE LINCOLN NE 40 M 51/114 3:48:20 8:43
337 NORVELL, ELMER PIKE ROAD AL 35 M 86/156 3:48:36 8:43
338 SMITH, STEPHEN H LEAWOOD KS 49 M 43/107 3:48:39 8:43
339 SUMY, JEFFREY A OAK GROVE MO 36 M 87/156 3:48:51 8:44
340 GARDNER, SCOTT WYOMING MN 38 M 88/156 3:48:54 8:44
341 MCELROY, MARK LINCOLN NE 34 M 45/88 3:49:00 8:44
342 QUINN, JOE LEOMINSTER MA 42 M 52/114 3:49:01 8:44
343 MCKAIN, MICHAEL LINCOLN NE 47 M 44/107 3:49:01 8:44
344 COOLEY, BRIAN GORDON NE 28 M 22/56 3:49:07 8:44
