LINCOLN TRACK CLUB
LINCOLN, NEBRASKA
Home of the Lincoln Marathon & Half Marathon (May 1, 2011)  - Registration Opens December 2010

Pace Calculator

  Results     Calendar    Pictures    Comments

Links

MAIN

RESULTS

ABOUT LTC

MEMBERSHIP

LTC RACES
>

State Farm

>

Novartis

Mayor's Run

>

Marathon

>

Havelock

>

Lincoln Mile

>

Thunder

>

Buffalo

 

Pumpkin Run 

 

Governor's Cup

 

Holiday Run

CALENDAR

Kid's Grand Prix

GROUP RUNS

COMMENTS

Top 20 female finishers and age-group results after the overall results.  Note: since there is no duplication of awards the top three men and women are not eligible for age-group awards.

                            Lincoln Track Club
                               Novartis Run
                    April 21, 2007 - Lincoln, Nebraska

                                10K Results

Place Name                  City              Age Sex Div/Tot  Time    Pace  1st 5k  2nd 5k  
===== ===================== ================= === === ======== ======= ===== ======= ======= 
    1 Tom Nichols           Lincoln NE         24 M     1/42     33:27  5:23   16:22   17:05 
    2 Levi Ashley           Scottsbluff NE     24 M     2/42     33:46  5:27   16:29   17:18 
    3 Paul Wilson           Omaha NE           25 M     3/42     34:03  5:29   16:13   17:50 
    4 Ivan Ivanov           Lincoln NE         36 M     1/55     34:19  5:32   16:36   17:44 
    5 Michael Wilson        Lincoln NE         34 M     2/55     34:49  5:37   16:44   18:05 
    6 Travis (TJ) Hubbard   Bennet NE          35 M     3/55     37:05  5:58   17:47   19:18 
    7 Eric Pankoke          Omaha NE           25 M     4/42     37:26  6:02   18:45   18:41 
    8 Gina Morgan           Omaha NE           25 F     1/121    38:09  6:09   18:32   19:38 
    9 Tim Francis           Rock Port MO       46 M     1/49     38:19  6:10   18:44   19:36 
   10 Matthew Seiler        Columbus NE        19 M     1/3      38:40  6:14   18:13   20:27 
   11 Paul Braunschweiler   Omaha NE           55 M     1/27     39:39  6:23   19:33   20:07 
   12 Laura Ferguson        Lincoln NE         25 F     2/121    39:50  6:25   19:12   20:38 
   13 Kenneth Snyder        Lincoln NE         53 M     2/27     39:50  6:25   19:34   20:16 
   14 Barry Knopik          Lincoln NE         43 M     2/49     39:52  6:25   19:33   20:20 
   15 Travis Gustafson      Lincoln NE         32 M     4/55     39:58  6:26   19:38   20:21 
   16 Michelle Quinlan      Lincoln NE         24 F     3/121    40:20  6:30   19:36   20:44 
   17 Kelly Yacevich        Lincoln NE         25 F     4/121    40:40  6:33   19:24   21:16 
   18 Brett Daugherty       Lincoln NE         44 M     3/49     40:40  6:33   19:37   21:03 
   19 Gary Blatter          York NE            44 M     4/49     40:44  6:34   19:38   21:07 
   20 Eli Nuss              Lincoln NE         28 M     5/42     40:58  6:36   20:06   20:52 
   21 Vinh Le               Norfolk NE         39 M     5/55     41:05  6:37   20:14   20:51 
   22 Melissa Schmidt       Wahoo NE           24 F     5/121    41:10  6:38   19:37   21:34 
   23 Molly Christensen     Lincoln NE         23 F     6/121    41:19  6:39   20:04   21:15 
   24 Matt Reckmeyer        Lincoln NE         51 M     3/27     41:23  6:40   20:15   21:08 
   25 Bryan Sypal           Lincoln NE         29 M     6/42     41:32  6:42   20:33   21:00 
   26 Brent Beerenstrauch   Lincoln NE         33 M     6/55     41:36  6:42   20:12   21:24 
   27 Brandon Desh          Lincoln NE         27 M     7/42     41:53  6:45   20:09   21:44 
   28 Steven Wirth          Lincoln NE         25 M     8/42     42:25  6:50   20:50   21:35 
   29 Steve Cantrell        Lincoln NE         35 M     7/55     42:29  6:51   20:50   21:39 
   30 Darrick Peters        Lincoln NE         22 M     9/42     42:30  6:51   21:41   20:49 
   31 Shelly Haller         Ceresco NE         38 F     1/48     42:50  6:54   20:46   22:04 
   32 David Henry           Omaha NE           46 M     5/49     42:57  6:55   19:45   23:12 
   33 Courtney Mann         Omaha NE           28 F     7/121    43:07  6:57   20:35   22:32 
   34 Jake Steiner          Lincoln NE         21 M    10/42     43:19  6:59   20:51   22:29 
   35 Matthew Setzer        Lincoln NE         20 M    11/42     43:20  6:59   20:43   22:37 
   36 Marty Berge           Lincoln NE         47 M     6/49     43:22  6:59   20:29   22:53 
   37 Mark Patton           Lincoln NE         43 M     7/49     43:24  7:00   21:41   21:43 
   38 Joe Zugmier           Lincoln NE         41 M     8/49     43:26  7:00   20:53   22:34 
   39 Beth Nacke            Lincoln NE         28 F     8/121    43:45  7:03   21:00   22:45 
   40 Daniel Gillen         Lincoln NE         24 M    12/42     43:45  7:03   21:24   22:22 
   41 Don Seiler            Columbus NE        48 M     9/49     43:47  7:03   20:58   22:49 
   42 Brian Robertson       Lincoln NE         54 M     4/27     44:03  7:06                 
   43 Trevor Scoville       David City NE      24 M    13/42     44:16  7:08   21:20   22:57 
   44 Amanda Baron-Fritts   Lincoln NE         45 F     1/29     44:22  7:09   21:00   23:22 
   45 Chad Kyes             Lincoln NE         37 M     8/55     44:30  7:10   21:32   22:59 
   46 Robert Masat          St. Paul NE        38 M     9/55     44:39  7:12   21:46   22:54 
   47 Joseph Gyhra          Raymond NE         43 M    10/49     44:41  7:12   22:09   22:32 
   48 John Horan            Lincoln NE         38 M    10/55     44:45  7:13   21:50   22:55 
   49 Mark Knuth            Lincoln NE         50 M     5/27     44:47  7:13   21:46   23:01 
   50 Amy Cornish           Lincoln NE         34 F     2/48     44:48  7:13   21:45   23:03 
   51 Joel Johnson          Lincoln NE         36 M    11/55     45:03  7:15   21:49   23:14 
   52 Thomas L. Bogue       Keithville LA      57 M     6/27     45:10  7:16   22:03   23:07 
   53 Stoyu Ivanov          Lincoln NE         30 M    12/55     45:22  7:18   21:31   23:52 
   54 Ivan Grabowski        Omaha NE           36 M    13/55     45:28  7:20   21:08   24:21 
   55 Clark Potter          Lincoln NE         46 M    11/49     45:36  7:21   22:16   23:20 
   56 Laura Thies           Lincoln NE         27 F     9/121    45:45  7:22   21:59   23:46 
   57 Josh Mackie           Lincoln NE         34 M    14/55     45:47  7:22   22:40   23:08 
   58 Bobbo Gray            Eugene OR          61 M     1/9      45:48  7:23   22:13   23:35 
   59 Joey Svehla           Lincoln NE         33 M    15/55     45:51  7:23   22:52   23:00 
   60 James Parsley         Lincoln NE         44 M    12/49     45:52  7:23   22:10   23:42 
   61 Doug Volkmer          Lincoln NE         42 M    13/49     45:56  7:24   22:52   23:05 
   62 Justin Tyree          Lincoln NE         28 M    14/42     46:04  7:25   23:18   22:46 
   63 Erin Peitzmeier       Lincoln NE         23 F    10/121    46:13  7:27   23:06   23:07 
   64 Allan Benjamin        Lincoln NE         51 M     7/27     46:19  7:28   21:38   24:42 
   65 Greg Prochazka        Lincoln NE         48 M    14/49     46:21  7:28   22:47   23:35 
   66 Brad Okamoto          Lincoln NE         35 M    16/55     46:22  7:28   22:42   23:40 
   67 Glen Moss             Lincoln NE         54 M     8/27     46:26  7:29   22:51   23:36 
   68 Mike Romberg          Waverly NE         55 M     9/27     46:27  7:29   23:04   23:24 
   69 Brandon Memming       Lincoln NE         25 M    15/42     46:38  7:31   23:14   23:24 
   70 Bob Reed              Lincoln NE         50 M    10/27     46:38  7:31   21:54   24:45 
   71 Josh Sovereign        Lincoln NE         31 M    17/55     46:47  7:32   22:59   23:48 
   72 Shannon Suing         Lincoln NE         29 F    11/121    46:52  7:33   22:42   24:11 
   73 Tom Petro             Lincoln NE         52 M    11/27     46:53  7:33   22:20   24:34 
   74 Steven Marvel         Hastings NE        47 M    15/49     46:56  7:34   23:02   23:55 
   75 Brian Kounovskey      Lincoln NE         27 M    16/42     46:57  7:34   23:39   23:19 
   76 Jerry Speedlin        Lincoln NE         44 M    16/49     47:05  7:35   22:55   24:11 
   77 Douglas Masat         Lincoln NE         42 M    17/49     47:25  7:38   25:02   22:23 
   78 Jeff Lairmore         Lincoln NE         23 M    17/42     47:25  7:38   22:53   24:32 
   79 Josh Tomczak          Lincoln NE         32 M    18/55     47:28  7:39   22:58   24:30 
   80 Brittney Schirber     Lincoln NE         23 F    12/121    47:35  7:40   23:49   23:46 
   81 Dave Christiansen     Lincoln NE         47 M    18/49     47:39  7:40   23:42   23:57 
   82 Scott Shaw            Lincoln NE         38 M    19/55     47:41  7:41   23:16   24:25 
   83 Brad Lackey           Hampton NE         40 M    19/49     47:44  7:41   22:45   25:00 
   84 Danielle Egr          Yutan NE           32 F     3/48     47:52  7:43   23:16   24:36 
   85 Kristi Van Ooyen      Lincoln NE         32 F     4/48     47:53  7:43   23:42   24:12 
   86 Brian Elliot          Wahoo NE           49 M    20/49     47:55  7:43   22:08   25:47 
   87 Jamie Jeffrey         Lincoln NE         30 F     5/48     47:56  7:43   23:41   24:15 
   88 Adam Henke            Lincoln NE         30 M    20/55     48:01  7:44   23:30   24:31 
   89 Joe Rasmussen         Lincoln NE         26 M    18/42     48:01  7:44   23:34   24:28 
   90 Andrew Miller         Seward NE          24 M    19/42     48:05  7:45   22:47   25:18 
   91 Bradley Marshall      Lincoln NE         28 M    20/42     48:09  7:45   23:06   25:04 
   92 Todd Thege            Seward NE          41 M    21/49     48:11  7:46   22:46   25:25 
   93 Mariette Magill       Lincoln NE         19 F     1/3      48:15  7:46   22:48   25:28 
   94 Katie Bowden          Lincoln NE         23 F    13/121    48:19  7:47   23:24   24:56 
   95 Kevin Clark           Lincoln NE         40 M    22/49     48:21  7:47   23:41   24:41 
   96 Ashley Corkins        Columbus NE        24 F    14/121    48:22  7:47   24:20   24:02 
   97 Rachel Schlatter      Lincoln NE         23 F    15/121    48:23  7:48   23:24   25:00 
   98 Timothy Hill          Lincoln NE         30 M    21/55     48:27  7:48   23:04   25:23 
   99 Amanda Riekenberg     Lincoln NE         22 F    16/121    48:29  7:49   22:37   25:52 
  100 Jeff Beavers          Lincoln NE         26 M    21/42     48:37  7:50   22:25   26:12 
  101 Heath Hupp            Lincoln NE         34 M    22/55     48:40  7:50   23:15   25:26 
  102 Carrie Walker         Lincoln NE         30 F     6/48     48:46  7:51   24:07   24:40 
  103 Ronald Larson         Lincoln NE         34 M    23/55     48:48  7:52   23:42   25:07 
  104 Michael Colerick      Lincoln NE         30 M    24/55     48:52  7:52   24:22   24:30 
  105 Roger Pedersen        Lincoln NE         48 M    23/49     48:55  7:53   23:18   25:38 
  106 Brad Rourke           Lincoln NE         42 M    24/49     49:06  7:54   24:05   25:01 
  107 Nelsen Petersen       Lincoln NE         41 M    25/49     49:14  7:56   24:19   24:55 
  108 Richard Norman        Lincoln NE         47 M    26/49     49:22  7:57   23:50   25:33 
  109 Brendon Polt          Lincoln NE         34 M    25/55     49:25  7:58   23:17   26:09 
  110 Carl Edwards          Columbus NE        48 M    27/49     49:28  7:58   24:37   24:51 
  111 Abby Rasmussen        Lincoln NE         23 F    17/121    49:29  7:58   23:34   25:56 
  112 Todd R. Whitcomb      Hastings NE        38 M    26/55     49:37  8:00   24:36   25:01 
  113 Martha Alarcon        Lincoln NE         22 F    18/121    49:38  8:00   24:46   24:52 
  114 Monica Hilger         Lincoln NE         20 F    19/121    49:38  8:00   24:47   24:52 
  115 Joeth Zucco           Lincoln NE         40 F     2/29     49:42  8:00   24:27   25:16 
  116 Jason Dumpert         Omaha NE           28 M    22/42     49:48  8:01   24:03   25:46 
  117 Paul Ries             Lincoln NE         42 M    28/49     49:48  8:01   25:20   24:29 
  118 Brian Schmoll         Lincoln NE         26 M    23/42     49:50  8:02   24:47   25:04 
  119 Chad Hammer           York NE            32 M    27/55     49:54  8:02   23:56   25:59 
  120 Jeff King             Grand Island NE    44 M    29/49     49:58  8:03   24:32   25:26 
  121 Monica Sievers        Lincoln NE         28 F    20/121    50:03  8:04   24:41   25:23 
  122 Jim Fischer           Lincoln NE         48 M    30/49     50:03  8:04   25:30   24:34 
  123 Linda Larsen          Beatrice NE        43 F     3/29     50:06  8:04   24:32   25:35 
  124 Lisa Sliva            Lincoln NE         27 F    21/121    50:08  8:04   24:46   25:22 
  125 Jill Eberspacher      Beaver Crossing N  28 F    22/121    50:17  8:06   24:58   25:19 
  126 Lori Borer            Lincoln NE         31 F     7/48     50:19  8:06   24:46   25:33 
  127 Lexy Quandt           Council Bluffs IA  27 F    23/121    50:24  8:07   24:46   25:38 
  128 Mike O'Donnell        Lincoln NE         42 M    31/49     50:35  8:09   24:59   25:37 
  129 Elizabeth Lehn        Lincoln NE         23 F    24/121    50:36  8:09   24:16   26:20 
  130 Carol Weigand         Lincoln NE         52 F     1/11     50:36  8:09   24:50   25:47 
  131 Ken Dobbins           Lincoln NE         29 M    24/42     50:38  8:09   24:09   26:30 
  132 Piper Tenney          Lincoln NE         19 F     2/3      50:38  8:09   25:30   25:09 
  133 Ryan Beach            Lincoln NE         29 M    25/42     50:39  8:09   23:44   26:55 
  134 Alison Selig          Lincoln NE         21 F    25/121    50:43  8:10   23:41   27:02 
  135 Desirae Mares         DeWitt NE          27 F    26/121    50:44  8:10   25:01   25:44 
  136 Pablo Rodriguez       Lincoln NE         39 M    28/55     50:46  8:11   25:38   25:09 
  137 Bob Kovar             Lincoln NE         36 M    29/55     50:48  8:11   24:43   26:06 
  138 Betsy Strope          Lincoln NE         23 F    27/121    50:55  8:12   25:18   25:38 
  139 Nick Strope           Lincoln NE         23 M    26/42     50:55  8:12   25:17   25:39 
  140 Luke Hickey           Lincoln NE         28 M    27/42     50:57  8:12   25:07   25:50 
  141 Hollis Anderson       Lincoln NE         59 M    12/27     50:58  8:13   25:01   25:58 
  142 Dan Hurlburt          Lincoln NE         58 M    13/27     51:03  8:13   25:56   25:07 
  143 Chris Calkins         Lincoln NE         51 M    14/27     51:09  8:14   25:55   25:14 
  144 Ali Fisher            Lincoln NE         27 F    28/121    51:14  8:15   25:00   26:14 
  145 Michael Weller        Omaha NE           51 M    15/27     51:17  8:16   24:51   26:27 
  146 Elisabeth Weyers      Lincoln NE         22 F    29/121    51:21  8:16   25:42   25:40 
  147 Ann Francis           Lincoln NE         30 F     8/48     51:22  8:16   25:21   26:02 
  148 Charles Blessing      Lincoln NE         62 M     2/9      51:23  8:17   26:06   25:18 
  149 Michael McKain        Lincoln NE         54 M    16/27     51:24  8:17   25:32   25:53 
  150 Tish Fobben           Lincoln NE         43 F     4/29     51:28  8:17   25:39   25:49 
  151 John Ottoson          Lincoln NE         60 M     3/9      51:30  8:18   25:11   26:19 
  152 Laurie Hellbusch      Omaha NE           30 F     9/48     51:36  8:19   24:25   27:11 
  153 Steven Bowles         Lincoln NE         53 M    17/27     51:37  8:19   25:17   26:20 
  154 Mark Langrud          Lincoln NE         34 M    30/55     51:38  8:19   25:47   25:51 
  155 Patrick Hodge         Lincoln NE         28 M    28/42     51:39  8:19   25:17   26:22 
  156 Stephen Vossler       Lincoln NE         24 M    29/42     51:41  8:19   25:13   26:29 
  157 Steve Niemeyer        Lincoln NE         37 M    31/55     51:42  8:20   24:40   27:02 
  158 Eric Johnson          Lincoln NE         33 M    32/55     51:43  8:20   25:08   26:36 
  159 Lindsey Koepke        Lincoln NE         28 F    30/121    51:47  8:20   24:38   27:09 
  160 Jim Jones             Omaha NE           47 M    32/49     51:49  8:21   25:25   26:24 
  161 Brett Moore           Overland Park KS   26 M    30/42     51:52  8:21   26:44   25:08 
  162 Joseph Debebe         Lincoln NE         47 M    33/49     51:52  8:21   24:29   27:24 
  163 Patti Ferguson        Omaha NE           54 F     2/11     51:54  8:21   25:01   26:53 
  164 Kassie Blatter        York NE            15 F     3/3      51:58  8:22   23:49   28:10 
  165 Jennifer Schrage      Lincoln NE         32 F    10/48     52:00  8:23   26:23   25:37 
  166 Jessica Novak         Ceresco NE         28 F    31/121    52:01  8:23   25:29   26:32 
  167 Russell Wilshusen     Humphrey NE        44 M    34/49     52:05  8:23   26:06   25:59 
  168 Lindsey Mustion       Lincoln NE         20 F    32/121    52:08  8:24   25:48   26:20 
  169 Tony Hall             Omaha NE           30 M    33/55     52:11  8:24   25:19   26:53 
  170 Sandy Renken          Adams NE           39 F    11/48     52:14  8:25   25:50   26:24 
  171 Lana Zumbrunn         Seward NE          28 F    33/121    52:15  8:25   24:26   27:50 
  172 Mary Mulligan         Lincoln NE         48 F     5/29     52:17  8:25   25:22   26:55 
  173 Anita Anderson        Elmwood NE         40 F     6/29     52:19  8:26   25:18   27:02 
  174 David Hattan          Lincoln NE         54 M    18/27     52:20  8:26   24:54   27:26 
  175 Burton Spivey         Lincoln NE         30 M    34/55     52:21  8:26   26:14   26:08 
  176 Karen Bestul          Lincoln NE         64 F     1/2      52:25  8:27   25:56   26:30 
  177 Kristen Lamoreaux     Lincoln NE         22 F    34/121    52:32  8:28   26:19   26:14 
  178 Sarah Sedlak          Lincoln NE         21 F    35/121    52:33  8:28   26:18   26:15 
  179 Meagan Wells          Lincoln NE         21 F    36/121    52:33  8:28   26:18   26:16 
  180 Bridget Furry         Lincoln NE         26 F    37/121    52:34  8:28   25:44   26:51 
  181 Jessica Christy       Lincoln NE         22 F    38/121    52:37  8:29   26:16   26:22 
  182 Tedde Taege           Lincoln NE         42 M    35/49     52:48  8:30   25:43   27:05 
  183 Jessica Norton        Lincoln NE         27 F    39/121    52:49  8:30   26:31   26:18 
  184 Ryley Thomas          Lincoln NE          9 M     2/3      52:53  8:31   25:43   27:11 
  185 Don Tomlinson         Lincoln NE         30 M    35/55     52:54  8:31   25:18   27:36 
  186 Tenille Rader         Kearney NE         26 F    40/121    52:57  8:32   26:23   26:34 
  187 Amy Thompson          Lincoln NE         24 F    41/121    52:59  8:32   26:09   26:50 
  188 Jeff Gilmore          Lincoln NE         41 M    36/49     53:04  8:33   25:48   27:16 
  189 Tim Williams          Lincoln NE         21 M    31/42     53:05  8:33   26:06   27:00 
  190 Tina Stokes           Valparaiso NE      27 F    42/121    53:14  8:34   26:11   27:03 
  191 Kathryn Link          Omaha NE           52 F     3/11     53:19  8:35   26:21   26:58 
  192 Paul Gearke           Omaha NE           48 M    37/49     53:24  8:36   26:14   27:11 
  193 Jamin Trautman        Kearney NE         27 F    43/121    53:26  8:36   26:23   27:04 
  194 Jocelyn Fitzgerald    Lincoln NE         26 F    44/121    53:28  8:37   26:22   27:07 
  195 Kerstin Wadell        Lincoln NE         27 F    45/121    53:30  8:37   25:06   28:25 
  196 Tiffany Mayland       Hastings NE        22 F    46/121    53:30  8:37   26:15   27:16 
  197 Kaitlyn Hruska        Lincoln NE         23 F    47/121    53:30  8:37   26:15   27:16 
  198 Shane Farritor        Lincoln NE         37 M    36/55     53:31  8:37   24:32   28:59 
  199 Dwight Brown          Lincoln NE         36 M    37/55     53:35  8:38   26:34   27:02 
  200 Angie Streeks         Lincoln NE         40 F     7/29     53:37  8:38   26:41   26:57 
  201 Bob Torell            Lincoln NE         57 M    19/27     53:39  8:38   26:17   27:22 
  202 Katie Cords           Lincoln NE         27 F    48/121    53:41  8:39   25:25   28:17 
  203 Mark Miller           Lincoln NE         44 M    38/49     53:43  8:39   25:37   28:06 
  204 Stephanie Spearman    Lincoln NE         39 F    12/48     53:45  8:39   25:23   28:23 
  205 Tami Trehearn         Lincoln NE         22 F    49/121    53:47  8:40   26:38   27:09 
  206 Ryan Mulliken         Fremont NE         27 F    50/121    53:49  8:40   26:04   27:45 
  207 Ben Swift             Lincoln NE         30 M    38/55     53:52  8:41   26:30   27:22 
  208 Rick Stempson         Lincoln NE         35 M    39/55     53:55  8:41   25:49   28:06 
  209 Brad Hoffman          Lincoln NE         28 M    32/42     53:59  8:42   27:12   26:47 
  210 Wendy Hargens         Kearney NE         29 F    51/121    54:02  8:42   26:11   27:51 
  211 Jared Hemmingsen      Lincoln NE         22 M    33/42     54:04  8:42   25:42   28:22 
  212 Tiffany Hutzel        Lincoln NE         30 F    13/48     54:06  8:43   26:14   27:53 
  213 Emily Snodgrass       Lincoln NE         23 F    52/121    54:26  8:46   26:30   27:57 
  214 Adam Craig            Lincoln NE         27 M    34/42     54:31  8:47   28:16   26:16 
  215 Eric Keester          Lincoln NE         14 M     3/3      54:37  8:48   27:12   27:26 
  216 Derek Brandt          Omaha NE           26 M    35/42     54:38  8:48   26:13   28:25 
  217 Jill Brandt           Omaha NE           24 F    53/121    54:38  8:48   26:13   28:25 
  218 Andrew Waite          Lincoln NE         28 M    36/42     54:41  8:49   26:30   28:12 
  219 Shana Avery           Lincoln NE         36 F    14/48     54:48  8:50   26:27   28:22 
  220 Jeff Avery            Lincoln NE         38 M    40/55     54:49  8:50   26:23   28:27 
  221 Jill Deras            Lincoln NE         23 F    54/121    54:52  8:50   26:19   28:34 
  222 Greg Yank             Crete NE           42 M    39/49     54:54  8:51   26:49   28:06 
  223 Jenny Knobbe          Lincoln NE         27 F    55/121    54:56  8:51   27:10   27:47 
  224 Ken Volker            Lincoln NE         60 M     4/9      54:57  8:51   26:47   28:11 
  225 Charis Argo           Lincoln NE         21 F    56/121    54:59  8:51   26:16   28:43 
  226 Stacia Rice           Grand Island NE    27 F    57/121    55:07  8:53   27:40   27:28 
  227 Marilyn Petro         Lincoln NE         53 F     4/11     55:10  8:53   25:56   29:14 
  228 Patricia M. Carlstedt Lincoln NE         25 F    58/121    55:15  8:54   26:42   28:33 
  229 Richard Currey        Council Bluffs IA  38 M    41/55     55:20  8:55   25:39   29:41 
  230 Leslie Wolfe          Aurora NE          23 F    59/121    55:28  8:56   26:48   28:41 
  231 Liz Hoffman           Lincoln NE         27 F    60/121    55:30  8:56   28:33   26:57 
  232 Bruce Forbes          Lincoln NE         45 M    40/49     55:31  8:56   26:21   29:10 
  233 Shannon Nielsen       Sterling NE        36 F    15/48     55:32  8:57   27:35   27:57 
  234 Craig Anderson        Lincoln NE         41 M    41/49     55:37  8:57   28:30   27:07 
  235 Kerry Hartz           Lincoln NE         36 M    42/55     55:42  8:58   28:31   27:11 
  236 Cody Carlow           Firth NE           29 M    37/42     55:42  8:58   26:37   29:06 
  237 Scott Reins           Lincoln NE         38 M    43/55     55:47  8:59   26:31   29:17 
  238 Mary Munter           Lincoln NE         59 F     5/11     55:48  8:59   27:06   28:43 
  239 Theresa Brown         Elmwood NE         39 F    16/48     55:58  9:01   27:20   28:39 
  240 David Florell         Lincoln NE         48 M    42/49     55:59  9:01   27:11   28:48 
  241 Amy Fabricus          Lincoln NE         35 F    17/48     56:05  9:02   27:19   28:46 
  242 Rickie Scholl         Lincoln NE         46 M    43/49     56:06  9:02   27:25   28:42 
  243 Jon Macdowell         Lincoln NE         59 M    20/27     56:10  9:03   27:22   28:49 
  244 Angela Knuth          Lincoln NE         28 F    61/121    56:22  9:05   26:43   29:40 
  245 Claire Haag           South Bend NE      39 F    18/48     56:25  9:05   26:49   29:36 
  246 Chris Haag            South Bend NE      41 M    44/49     56:25  9:05   26:44   29:41 
  247 Ken Kramer            Lincoln NE         57 M    21/27     56:26  9:05   26:51   29:35 
  248 Carmen Kime           Grand Island NE    41 F     8/29     56:43  9:08   26:54   29:49 
  249 Todd Stoves           Lincoln NE         29 M    38/42     56:45  9:08   27:53   28:53 
  250 Kimberly Tallman      Lincoln NE         25 F    62/121    56:53  9:10   29:52   27:02 
  251 Scott Grafton         Aurora NE          34 M    44/55     56:54  9:10   26:00   30:54 
  252 Jessica Kovar         Lincoln NE         29 F    63/121    56:55  9:10   27:50   29:06 
  253 Sandy Placzek         Lincoln NE         45 F     9/29     56:56  9:10   27:31   29:25 
  254 Jennifer Chapman      Lincoln NE         38 F    19/48     56:58  9:11   27:31   29:28 
  255 Steven Kuhn           Lincoln NE         55 M    22/27     56:59  9:11   28:25   28:34 
  256 Eva L. Lindahl        Lincoln NE         37 F    20/48     56:59  9:11   28:49   28:10 
  257 Rachel Beavers        Lincoln NE         26 F    64/121    57:03  9:11   28:18   28:46 
  258 Sarah Sandquist       Lincoln NE         24 F    65/121    57:06  9:12   27:37   29:30 
  259 Jeff Morton           Lincoln NE         44 M    45/49     57:13  9:13   27:56   29:17 
  260 Michele Sindelar      Lincoln NE         40 F    10/29     57:21  9:14                 
  261 Morgan Hawkins        Lincoln NE         25 F    66/121    57:22  9:14   27:31   29:51 
  262 Bryan Poppe           Lincoln NE         46 M    46/49     57:26  9:15   28:26   29:01 
  263 Katie Will            Lincoln NE         23 F    67/121    57:29  9:16   28:31   28:58 
  264 Katy Hertzel          Lincoln NE         49 F    11/29     57:31  9:16   28:14   29:17 
  265 Kelly Dworak          Omaha NE           27 F    68/121    57:31  9:16   27:54   29:37 
  266 Gretchen Bixenmann    Lincoln NE         26 F    69/121    57:34  9:16                 
  267 Lissa Fellers         Lincoln NE         27 F    70/121    57:34  9:16   28:31   29:03 
  268 Heather Spivey        Lincoln NE         30 F    21/48     57:51  9:19   27:15   30:36 
  269 Mitzi Ritzman         Lincoln NE         32 F    22/48     57:53  9:19   28:27   29:26 
  270 Sue Ferguson          Lincoln NE         47 F    12/29     57:54  9:20   28:45   29:10 
  271 Dyke Debrie           Omaha NE           28 M    39/42     57:59  9:20   29:42   28:18 
  272 Joseph Sweeney        Lincoln NE         53 M    23/27     58:00  9:20   28:43   29:18 
  273 Jeff Gallop           Winside NE         31 M    45/55     58:02  9:21   28:25   29:37 
  274 Luann Brown           Lincoln NE         28 F    71/121    58:09  9:22   27:53   30:17 
  275 Jace Bonsall          Lincoln NE         26 F    72/121    58:10  9:22   27:18   30:52 
  276 Allison Carpenter     Rapid City SD      27 F    73/121    58:10  9:22   27:18   30:52 
  277 Jody Morrow           Lincoln NE         23 F    74/121    58:17  9:23   29:35   28:42 
  278 Lindsay Priefert      Lincoln NE         22 F    75/121    58:22  9:24                 
  279 Bruce Greenwell       Beatrice NE        55 M    24/27     58:22  9:24   28:42   29:41 
  280 Jamie Kabourek        Lincoln NE         31 F    23/48     58:26  9:25   27:26   31:00 
  281 Kari Daly             Lincoln NE         24 F    76/121    58:31  9:25   28:45   29:47 
  282 Jenna Crook           Lincoln NE         33 F    24/48     58:33  9:26   28:53   29:41 
  283 Stephanie Anderson    Lincoln NE         21 F    77/121    58:41  9:27   28:22   30:19 
  284 Tatum Thies           Lincoln NE         22 F    78/121    58:42  9:27   28:22   30:20 
  285 Rebecca Holmstedt     Lincoln NE         25 F    79/121    58:53  9:29   27:58   30:55 
  286 Avery Pickering       Lincoln NE         58 M    25/27     58:53  9:29   28:45   30:08 
  287 Clay Ehlers           Lincoln NE         31 M    46/55     58:53  9:29   29:23   29:31 
  288 Tami Rutter           Lincoln NE         24 F    80/121    58:56  9:29   28:00   30:56 
  289 Joe Burgard           The Woodlands TX   29 M    40/42     59:01  9:30   30:05   28:57 
  290 Mollie Debrie         Omaha NE           27 F    81/121    59:05  9:31   29:42   29:24 
  291 Carol Podwinski       Lincoln NE         44 F    13/29     59:10  9:32   28:32   30:38 
  292 Kristin Eilers        Lincoln NE         25 F    82/121    59:13  9:32   28:12   31:01 
  293 Kristen Miller        Lincoln NE         23 F    83/121    59:17  9:33   28:44   30:33 
  294 Heidi Meylan          Ashland NE         32 F    25/48     59:19  9:33   28:03   31:16 
  295 Julie Zehr            Lincoln NE         39 F    26/48     59:22  9:34   29:38   29:44 
  296 Jeff Harris           Omaha NE           37 M    47/55     59:24  9:34   28:49   30:35 
  297 Diana Krause          Lincoln NE         46 F    14/29     59:25  9:34   29:03   30:23 
  298 Julie Harris          Omaha NE           38 F    27/48     59:26  9:34   28:50   30:36 
  299 Kelley Ernstmeyer     Lincoln NE         28 F    84/121    59:27  9:34   28:30   30:57 
  300 Steph Hickey          Lincoln NE         29 F    85/121    59:30  9:35   27:34   31:56 
  301 Mag Lien              Lincoln NE         45 F    15/29     59:31  9:35   28:33   30:59 
  302 Rebecca Norman        Lincoln NE         24 F    86/121    59:32  9:35   29:04   30:29 
